Size Chart
Units
cm in
| Chest | Waist | Hips | |
|---|---|---|---|
| cm | cm | cm | |
| XS | 82-85 | 62-65 | 90-93 |
| S | 86-89 | 66-69 | 94-97 |
| M | 90-93 | 70-73 | 98-101 |
| L | 94-97 | 74-77 | 102-105 |
| XL | 98-101 | 78-81 | 106-109 |
How to measure
- Chest Measure under your arms at the fullest part of your chest, keeping the tape level.
- Waist Measure around your natural waistline — the narrowest point between your ribs and hips — keeping the tape comfortably loose.
- Hips Stand with your feet together and measure around the fullest part of your hips.